


Using revolutionary, digitally controlled above-ground equipment, a repair kit is inserted into the water pipe section for complete repair!
“A cheap and durable trenchless solution for reducing water losses that completely changes perceptions”







Parameter | Data (Imperial system) | Data (Metric system) |
Network to be treated | 2"-8" | DN50-DN200 |
Service pipes subject to treatment | 2/5"-2" | DN10-DN50 |
Maximum treatment length | 1,400 feet | 400 meters |
Pipe material | CI,DI,AC,M/HDPE,PVC | |
Accumulations or deposits (small piles of rust) | Up to 50% of the inner diameter | |
Working pressure | 15-140 PSI | 1.0-8.5 bar |
Individual leakage level | 2,750 gallons/hour | 10-3,000 liters/hour |
Types of leaks | Round holes, sockets, flanges, longitudinal and peripheral cracks, and others | |
Types of leak sealing | Operational, Epoxy base (only in the drainage area) | |
